<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VMworld Winners</title>
	<atom:link href="http://www.hackmyidea.com/wordpress/2007/12/15/vmworld-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackmyidea.com/wordpress/2007/12/15/vmworld-winners/</link>
	<description>stuff i'm working on</description>
	<pubDate>Sat, 22 Nov 2008 04:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: John McArthur</title>
		<link>http://www.hackmyidea.com/wordpress/2007/12/15/vmworld-winners/#comment-58</link>
		<dc:creator>John McArthur</dc:creator>
		<pubDate>Sun, 09 Mar 2008 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackmyidea.com/wordpress/2007/12/15/vmworld-winners/#comment-58</guid>
		<description>I'm curious if you have looked at Tek-Tools' new Profiler for VMware module.  You can see it at this link: &lt;a HREF="http://www.tek-tools.com/vmwareesx/index.php" rel="nofollow"&gt;Profiler for VMware&lt;/A&gt;.  I'd love to hear your feedback.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if you have looked at Tek-Tools&#8217; new Profiler for VMware module.  You can see it at this link: <a href="http://www.tek-tools.com/vmwareesx/index.php" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.tek-tools.com');">Profiler for VMware</a>.  I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
